Biographic Info
Drafted: , Round , Pick
College: Eastern Michigan
Height: 5-5
Weight: 133 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 633 Percentile 62
FGA/100 Rank 417 Percentile 75
FGX/100 Rank 1429 Percentile 16
2PM/100 Rank 820 Percentile 50
2PA/100 Rank 707 Percentile 58
2PX/100 Rank 1186 Percentile 30
3PM/100 Rank 517 Percentile 48
3PA/100 Rank 527 Percentile 57
3PX/100 Rank 701 Percentile 42
FTM/100 Rank 352 Percentile 78
FTA/100 Rank 597 Percentile 63
FTX/100 Rank 247 Percentile 79
All-Time Ranks Box Score
PTS/100 Rank 484 Percentile 72
OREB/100 Rank 1147 Percentile 24
DREB/100 Rank 1463 Percentile 6
REB/100 Rank 1694 Percentile 2
AST/100 Rank 196 Percentile 88
TOV/100 Rank 828 Percentile 39
STL/100 Rank 711 Percentile 48
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 33 Percentile 97
Career Ratio Stats
USG% Value21.9% Rank980 Percentile 78
PTS% Value19.9% Rank874 Percentile 80
OREB% Value2.4% Rank3037 Percentile 18
DREB% Value5.3% Rank3729 Percentile 2
REB% Value3.9% Rank4310 Percentile 3
AST% Value27.1% Rank261 Percentile 94
TOV% Value11.9% Rank1146 Percentile 67
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | CLE | 23 | 17 | 171 | 59 | 25 | 68 | 41 | 18 | 37 | 19 | 7 | 31 | 24 | 4 | 6 | 2 | 5 | 8 | 15 | 31 | 11 | 4 | 0 | 14 |
1998-99 | NJN | 23 | 5 | 49 | 25 | 11 | 23 | 11 | 8 | 12 | 4 | 3 | 11 | 8 | 0 | 1 | 3 | 4 | 7 | 6 | 1 | 0 | 3 | ||
1999-00 | CLE | 24 | 25 | 256 | 154 | 61 | 121 | 59 | 41 | 72 | 31 | 20 | 49 | 29 | 15 | 19 | 4 | 7 | 11 | 22 | 48 | 15 | 12 | 1 | 18 |
1999-00 | ORL | 24 | 1 | 8 | 7 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
2000-01 | LAC | 25 | 10 | 149 | 80 | 30 | 73 | 42 | 25 | 48 | 23 | 5 | 25 | 21 | 13 | 16 | 3 | 3 | 6 | 10 | 36 | 8 | 5 | 0 | 7 |
2001-02 | LAC | 26 | 68 | 762 | 335 | 130 | 308 | 177 | 93 | 196 | 103 | 37 | 112 | 75 | 41 | 53 | 12 | 19 | 28 | 48 | 159 | 42 | 17 | 3 | 37 |
2002-03 | GSW | 27 | 68 | 1321 | 701 | 229 | 494 | 267 | 157 | 309 | 152 | 72 | 185 | 113 | 160 | 185 | 25 | 21 | 25 | 58 | 249 | 57 | 32 | 7 | 58 |
2003-04 | DEN | 28 | 82 | 1847 | 1002 | 378 | 845 | 464 | 251 | 474 | 224 | 127 | 370 | 243 | 120 | 137 | 17 | 18 | 74 | 112 | 336 | 83 | 44 | 10 | 74 |
2004-05 | DEN | 29 | 82 | 2164 | 1158 | 393 | 903 | 517 | 267 | 541 | 274 | 126 | 362 | 236 | 237 | 257 | 20 | 18 | 59 | 104 | 422 | 105 | 79 | 16 | 91 |
2005-06 | DEN | 30 | 60 | 1542 | 871 | 315 | 740 | 426 | 191 | 391 | 200 | 124 | 349 | 225 | 122 | 139 | 18 | 4 | 34 | 56 | 273 | 73 | 49 | 7 | 67 |
2006-07 | MIL | 31 | 35 | 1154 | 567 | 194 | 437 | 243 | 97 | 207 | 111 | 98 | 230 | 132 | 82 | 93 | 11 | 16 | 30 | 64 | 185 | 60 | 30 | 0 | 42 |
2006-07 | DEN | 31 | 31 | 877 | 528 | 174 | 411 | 231 | 98 | 213 | 114 | 75 | 198 | 123 | 100 | 110 | 10 | 15 | 22 | 51 | 145 | 42 | 23 | 4 | 14 |
2007-08 | CHA | 32 | 36 | 577 | 212 | 68 | 186 | 119 | 43 | 106 | 62 | 25 | 80 | 55 | 43 | 52 | 9 | 7 | 19 | 30 | 111 | 45 | 11 | 0 | 19 |
2009-10 | WAS | 34 | 67 | 1117 | 504 | 196 | 450 | 253 | 150 | 309 | 159 | 46 | 140 | 94 | 70 | 80 | 11 | 9 | 42 | 65 | 201 | 68 | 23 | 4 | 38 |
2010-11 | MIL | 35 | 57 | 862 | 487 | 190 | 410 | 227 | 131 | 257 | 126 | 59 | 153 | 94 | 63 | 75 | 12 | 9 | 29 | 48 | 163 | 54 | 45 | 5 | 45 |
2011-12 | HOU | 36 | 8 | 111 | 45 | 13 | 39 | 26 | 10 | 22 | 13 | 4 | 16 | 12 | 13 | 15 | 2 | 0 | 11 | 10 | 20 | 7 | -0 | 0 | 4 |
652 | 12967 | 6735 | 2411 | 5512 | 3104 | 1584 | 3198 | 1615 | 828 | 2311 | 1484 | 1083 | 1237 | 156 | 153 | 401 | 698 | 2389 | 676 | 375 | 57 | 531 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | CLE | 23 | 17 | 171 | 3.5 | 1.5 | 4.0 | 2.4 | 1.1 | 2.2 | 1.1 | 0.4 | 1.8 | 1.4 | 0.2 | 0.4 | 0.1 | 0.3 | 0.5 | 0.9 | 1.8 | 0.7 | 0.3 | 0.0 | 0.8 |
1998-99 | NJN | 23 | 5 | 49 | 5.0 | 2.2 | 4.6 | 2.2 | 1.6 | 2.5 | 0.8 | 0.6 | 2.2 | 1.6 | 0.0 | 0.1 | 0.6 | 0.8 | 1.4 | 1.1 | 0.1 | 0.0 | 0.6 | ||
1999-00 | CLE | 24 | 25 | 256 | 6.2 | 2.4 | 4.8 | 2.4 | 1.6 | 2.9 | 1.2 | 0.8 | 2.0 | 1.2 | 0.6 | 0.8 | 0.2 | 0.3 | 0.5 | 0.9 | 1.9 | 0.6 | 0.5 | 0.1 | 0.7 |
1999-00 | ORL | 24 | 1 | 8 | 7.1 | 3.9 | 4.3 | 1.0 | 3.9 | 4.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2000-01 | LAC | 25 | 10 | 149 | 8.0 | 3.0 | 7.3 | 4.2 | 2.5 | 4.8 | 2.3 | 0.5 | 2.5 | 2.1 | 1.3 | 1.6 | 0.3 | 0.3 | 0.6 | 1.0 | 3.6 | 0.8 | 0.5 | 0.0 | 0.7 |
2001-02 | LAC | 26 | 68 | 762 | 4.9 | 1.9 | 4.5 | 2.6 | 1.4 | 2.9 | 1.5 | 0.5 | 1.6 | 1.1 | 0.6 | 0.8 | 0.2 | 0.3 | 0.4 | 0.7 | 2.3 | 0.6 | 0.3 | 0.0 | 0.6 |
2002-03 | GSW | 27 | 68 | 1321 | 10.3 | 3.4 | 7.3 | 3.9 | 2.3 | 4.5 | 2.2 | 1.1 | 2.7 | 1.7 | 2.4 | 2.7 | 0.4 | 0.3 | 0.4 | 0.9 | 3.7 | 0.8 | 0.5 | 0.1 | 0.9 |
2003-04 | DEN | 28 | 82 | 1847 | 12.2 | 4.6 | 10.3 | 5.7 | 3.1 | 5.8 | 2.7 | 1.5 | 4.5 | 3.0 | 1.5 | 1.7 | 0.2 | 0.2 | 0.9 | 1.4 | 4.1 | 1.0 | 0.5 | 0.1 | 0.9 |
2004-05 | DEN | 29 | 82 | 2164 | 14.1 | 4.8 | 11.0 | 6.3 | 3.3 | 6.6 | 3.3 | 1.5 | 4.4 | 2.9 | 2.9 | 3.1 | 0.2 | 0.2 | 0.7 | 1.3 | 5.1 | 1.3 | 1.0 | 0.2 | 1.1 |
2005-06 | DEN | 30 | 60 | 1542 | 14.5 | 5.3 | 12.3 | 7.1 | 3.2 | 6.5 | 3.3 | 2.1 | 5.8 | 3.8 | 2.0 | 2.3 | 0.3 | 0.1 | 0.6 | 0.9 | 4.5 | 1.2 | 0.8 | 0.1 | 1.1 |
2006-07 | MIL | 31 | 35 | 1154 | 16.2 | 5.6 | 12.5 | 6.9 | 2.8 | 5.9 | 3.2 | 2.8 | 6.6 | 3.8 | 2.3 | 2.6 | 0.3 | 0.5 | 0.8 | 1.8 | 5.3 | 1.7 | 0.9 | 0.0 | 1.2 |
2006-07 | DEN | 31 | 31 | 877 | 17.0 | 5.6 | 13.3 | 7.4 | 3.2 | 6.9 | 3.7 | 2.4 | 6.4 | 4.0 | 3.2 | 3.5 | 0.3 | 0.5 | 0.7 | 1.7 | 4.7 | 1.4 | 0.7 | 0.1 | 0.5 |
2007-08 | CHA | 32 | 36 | 577 | 5.9 | 1.9 | 5.2 | 3.3 | 1.2 | 2.9 | 1.7 | 0.7 | 2.2 | 1.5 | 1.2 | 1.4 | 0.2 | 0.2 | 0.5 | 0.8 | 3.1 | 1.2 | 0.3 | 0.0 | 0.5 |
2009-10 | WAS | 34 | 67 | 1117 | 7.5 | 2.9 | 6.7 | 3.8 | 2.2 | 4.6 | 2.4 | 0.7 | 2.1 | 1.4 | 1.0 | 1.2 | 0.2 | 0.1 | 0.6 | 1.0 | 3.0 | 1.0 | 0.3 | 0.1 | 0.6 |
2010-11 | MIL | 35 | 57 | 862 | 8.5 | 3.3 | 7.2 | 4.0 | 2.3 | 4.5 | 2.2 | 1.0 | 2.7 | 1.7 | 1.1 | 1.3 | 0.2 | 0.2 | 0.5 | 0.8 | 2.9 | 1.0 | 0.8 | 0.1 | 0.8 |
2011-12 | HOU | 36 | 8 | 111 | 5.7 | 1.7 | 4.9 | 3.2 | 1.2 | 2.8 | 1.6 | 0.5 | 2.0 | 1.6 | 1.7 | 1.9 | 0.3 | 0.0 | 1.4 | 1.3 | 2.5 | 0.9 | -0.0 | 0.0 | 0.5 |
652 | 19.9 | 10.3 | 3.7 | 8.5 | 4.8 | 2.4 | 4.9 | 2.5 | 1.3 | 3.5 | 2.3 | 1.7 | 1.9 | 0.2 | 0.2 | 0.6 | 1.1 | 3.7 | 1.0 | 0.6 | 0.1 | 0.8 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | CLE | 23 | 17 | 171 | 16.6 | 7.1 | 19.2 | 11.6 | 5.0 | 10.4 | 5.4 | 2.1 | 8.7 | 6.6 | 1.1 | 1.7 | 0.6 | 1.4 | 2.2 | 4.1 | 8.6 | 3.2 | 1.3 | 0.0 | 4.0 |
1998-99 | NJN | 23 | 5 | 49 | 24.6 | 10.8 | 22.7 | 11.0 | 7.9 | 12.0 | 4.1 | 2.9 | 10.7 | 7.8 | 0.0 | 0.7 | 3.2 | 4.1 | 6.7 | 5.4 | 0.7 | 0.0 | 2.8 | ||
1999-00 | CLE | 24 | 25 | 256 | 28.9 | 11.4 | 22.7 | 11.1 | 7.7 | 13.4 | 5.7 | 3.7 | 9.2 | 5.5 | 2.8 | 3.6 | 0.8 | 1.4 | 2.1 | 4.1 | 9.0 | 2.8 | 2.3 | 0.2 | 3.3 |
1999-00 | ORL | 24 | 1 | 8 | 42.6 | 23.5 | 25.8 | 5.9 | 23.5 | 25.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 5.5 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2000-01 | LAC | 25 | 10 | 149 | 25.9 | 9.5 | 23.6 | 13.6 | 8.0 | 15.5 | 7.5 | 1.5 | 8.1 | 6.6 | 4.1 | 5.0 | 0.9 | 0.9 | 1.8 | 3.4 | 11.5 | 2.7 | 1.6 | 0.0 | 2.4 |
2001-02 | LAC | 26 | 68 | 762 | 21.1 | 8.2 | 19.4 | 11.2 | 5.9 | 12.4 | 6.5 | 2.3 | 7.0 | 4.7 | 2.6 | 3.3 | 0.8 | 1.2 | 1.8 | 3.0 | 10.0 | 2.7 | 1.1 | 0.2 | 2.4 |
2002-03 | GSW | 27 | 68 | 1321 | 25.5 | 8.3 | 17.9 | 9.7 | 5.7 | 11.2 | 5.5 | 2.6 | 6.7 | 4.1 | 5.8 | 6.7 | 0.9 | 0.8 | 0.9 | 2.1 | 9.0 | 2.1 | 1.2 | 0.2 | 2.1 |
2003-04 | DEN | 28 | 82 | 1847 | 26.0 | 9.8 | 22.0 | 12.0 | 6.5 | 12.3 | 5.8 | 3.3 | 9.6 | 6.3 | 3.1 | 3.6 | 0.4 | 0.5 | 1.9 | 2.9 | 8.7 | 2.2 | 1.1 | 0.3 | 1.9 |
2004-05 | DEN | 29 | 82 | 2164 | 25.7 | 8.7 | 20.0 | 11.5 | 5.9 | 12.0 | 6.1 | 2.8 | 8.0 | 5.2 | 5.3 | 5.7 | 0.5 | 0.4 | 1.3 | 2.3 | 9.4 | 2.3 | 1.8 | 0.4 | 2.0 |
2005-06 | DEN | 30 | 60 | 1542 | 27.1 | 9.8 | 23.0 | 13.3 | 6.0 | 12.2 | 6.2 | 3.8 | 10.9 | 7.0 | 3.8 | 4.3 | 0.5 | 0.1 | 1.1 | 1.7 | 8.5 | 2.3 | 1.5 | 0.2 | 2.1 |
2006-07 | MIL | 31 | 35 | 1154 | 23.6 | 8.1 | 18.2 | 10.1 | 4.0 | 8.6 | 4.6 | 4.1 | 9.6 | 5.5 | 3.4 | 3.9 | 0.4 | 0.7 | 1.2 | 2.7 | 7.7 | 2.5 | 1.3 | 0.0 | 1.8 |
2006-07 | DEN | 31 | 31 | 877 | 28.9 | 9.5 | 22.5 | 12.6 | 5.4 | 11.6 | 6.3 | 4.1 | 10.9 | 6.7 | 5.5 | 6.0 | 0.6 | 0.8 | 1.2 | 2.8 | 7.9 | 2.3 | 1.3 | 0.2 | 0.8 |
2007-08 | CHA | 32 | 36 | 577 | 17.6 | 5.7 | 15.5 | 9.9 | 3.6 | 8.8 | 5.2 | 2.1 | 6.7 | 4.6 | 3.6 | 4.3 | 0.7 | 0.6 | 1.6 | 2.5 | 9.2 | 3.7 | 0.9 | 0.0 | 1.6 |
2009-10 | WAS | 34 | 67 | 1117 | 21.6 | 8.4 | 19.3 | 10.9 | 6.5 | 13.3 | 6.8 | 2.0 | 6.0 | 4.1 | 3.0 | 3.5 | 0.5 | 0.4 | 1.8 | 2.8 | 8.6 | 2.9 | 1.0 | 0.2 | 1.6 |
2010-11 | MIL | 35 | 57 | 862 | 27.1 | 10.6 | 22.8 | 12.6 | 7.3 | 14.3 | 7.0 | 3.3 | 8.5 | 5.2 | 3.5 | 4.2 | 0.7 | 0.5 | 1.6 | 2.7 | 9.1 | 3.0 | 2.5 | 0.3 | 2.5 |
2011-12 | HOU | 36 | 8 | 111 | 19.7 | 5.8 | 16.8 | 11.2 | 4.1 | 9.7 | 5.6 | 1.7 | 7.1 | 5.4 | 5.7 | 6.6 | 0.9 | 0.0 | 4.7 | 4.4 | 8.5 | 3.0 | -0.1 | 0.0 | 1.9 |
652 | 12967 | 24.9 | 8.9 | 20.4 | 11.5 | 5.9 | 11.8 | 6.0 | 3.1 | 8.6 | 5.5 | 4.0 | 4.6 | 0.6 | 0.6 | 1.5 | 2.6 | 8.8 | 2.5 | 1.4 | 0.2 | 2.0 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | CLE | 23 | 17 | 171 | 3.5 | .373 | .484 | .240 | .667 | .428 | 41.6 | 0.83 | 68 | 37 | 31 | 6 | 70.9 |
1998-99 | NJN | 23 | 5 | 49 | 5.0 | .477 | .658 | .271 | .000 | .540 | 54.2 | 1.08 | 23 | 12 | 11 | 0 | 23.2 |
1999-00 | CLE | 24 | 25 | 256 | 6.2 | .504 | .572 | .404 | .782 | .587 | 59.6 | 1.19 | 121 | 72 | 49 | 19 | 129.2 |
1999-00 | ORL | 24 | 1 | 8 | 7.1 | .907 | .908 | .000 | .000 | .907 | 82.5 | 1.65 | 4 | 4 | 0 | 0 | 4.3 |
2000-01 | LAC | 25 | 10 | 149 | 8.0 | .402 | .516 | .186 | .824 | .435 | 50.1 | 1.00 | 73 | 48 | 25 | 16 | 80.2 |
2001-02 | LAC | 26 | 68 | 762 | 4.9 | .421 | .474 | .327 | .770 | .480 | 50.7 | 1.01 | 308 | 196 | 112 | 53 | 330.8 |
2002-03 | GSW | 27 | 68 | 1321 | 10.3 | .463 | .509 | .389 | .865 | .537 | 60.9 | 1.22 | 494 | 309 | 185 | 185 | 575.5 |
2003-04 | DEN | 28 | 82 | 1847 | 12.2 | .447 | .528 | .343 | .877 | .522 | 55.4 | 1.11 | 845 | 474 | 370 | 137 | 905.1 |
2004-05 | DEN | 29 | 82 | 2164 | 14.1 | .435 | .493 | .347 | .920 | .505 | 57.0 | 1.14 | 903 | 541 | 362 | 257 | 1015.9 |
2005-06 | DEN | 30 | 60 | 1542 | 14.5 | .426 | .489 | .354 | .874 | .509 | 54.3 | 1.09 | 740 | 391 | 349 | 139 | 801.3 |
2006-07 | MIL | 31 | 35 | 1154 | 16.2 | .444 | .465 | .424 | .885 | .556 | 59.3 | 1.19 | 437 | 207 | 230 | 93 | 478.1 |
2006-07 | DEN | 31 | 31 | 877 | 17.0 | .423 | .462 | .379 | .907 | .514 | 57.5 | 1.15 | 411 | 213 | 198 | 110 | 459.3 |
2007-08 | CHA | 32 | 36 | 577 | 5.9 | .368 | .408 | .313 | .831 | .435 | 50.8 | 1.02 | 186 | 106 | 80 | 52 | 208.6 |
2009-10 | WAS | 34 | 67 | 1117 | 7.5 | .437 | .486 | .327 | .865 | .488 | 51.9 | 1.04 | 450 | 309 | 140 | 80 | 484.9 |
2010-11 | MIL | 35 | 57 | 862 | 8.5 | .462 | .508 | .385 | .841 | .535 | 54.9 | 1.10 | 410 | 257 | 153 | 75 | 443.0 |
2011-12 | HOU | 36 | 8 | 111 | 5.7 | .347 | .425 | .238 | .867 | .397 | 49.9 | 1.00 | 39 | 22 | 16 | 15 | 45.5 |
652 | 12967 | 10.3 | .437 | .495 | .358 | .875 | .512 | 55.6 | 1.11 | 5512 | 3198 | 2311 | 1237 | 6055.8 |